Credits & How I Made This
To create this site I used many of the resources described in this site as well as quite a few others. Here are my thanks and information on how someone might create something similar.
Where I get my Information
What |
Program Used |
Comment |
| Many RSS Feeds | Google Reader | I only found the Efficient Academic recently. Attached is an "OPML" file that you can download and import into Google Reader or other RSS reader to see the feeds I scan in this area. |
| Reading Computer Magazines & news | Firefox | Particularly PCMag & PCWorld magazines. |
| Tech Support Alert newsleter | GMail - comes as EMail | He does a superb job of covering Windows (mostly) utilities. Many of my best have come from him. I pay extra for his "Premium Edition" |
How I created this Website
What |
Program Used |
Comment |
| Web Page Template | "Progress" from Open Source Web Design | I heavily modified a design by Tristar web design |
| Web Site Creator | Dreamweaver | It has far more features than I use, but hasn't failed me yet. Drexel has a limited site license. |
| URL Storage | Linkman | I add several URL's a day and now have about six thousand. Linkman searches these extremely effecitvely and exports to a file I can import to NetVibes to have my most important links readily avialble. |
| Data Storage for Tables | FileMaker | It's not perfect for creating web tables. I had to do some fancy footwork to get the images and URL's to work properly. Here's the (2MB) FileMaker file with all the data. It is NOT pretty internally because I made it for a special purpose and used all sorts of capabilities. |
| Cleanup of FileMaker Output | NoteTab | I used this because it has Macro capability that allowed easy cleanup of complex HTML text |
| Web Host | IXWebhosting | Not because they're special, but because they allow me to use PHP - which Drexel won't on its servers. I plan to convert to PHP and SQL for this site if it's popular and requires regular update. |
Planning & Utilities
What |
Program Used |
Comment |
| Overall Planning of Site | Axon2007 | I developed some basic ideas graphically and then switched to other tools. |
| Detailed Planning of Site | myBase | It has wonderful drag-and-drop capabilities as well as import and export and search. I transfered to it from Keynote in the middle of creating this website. |
| Data Tansfer | Clipmate | For the vast amount of copy and paste work that I had to. |
| Program Switching | Find and Run Robot | I typically switch between four to 10 programs while working, closing some and opening others. F&RR makes it much, much easier. |
Appreciation
- To my wife, Catherine, for putting up with my long hours - and for extraordinarily valuable suggestions of many sorts.
- To the wonderful community on the net who produce the great programs (many free) and provide the information that makes all this possible.
Update: 2006-10-09